| .. | |||||
| anon_root | |||||
| Audited_09_Aug_22.pdf | |||||
| Audited_30_Jun_21.pdf | |||||
| Audited_31_Mar_17.pdf | |||||
| Audited_31_Mar_18.pdf | |||||
| Audited_31_Mar_19.pdf | |||||
| Audited_31_Mar_20.pdf | |||||
| Audited_31_Mar_21.pdf | |||||
| Audited_31_Mar_22.pdf | |||||
| Audited_31_Mar_23.pdf | |||||
| Audited_Financial_Results_FY_2023-24.pdf | |||||
| Dec_20.pdf | |||||
| Dec_202012_Quarter_Result.pdf | |||||
| Dec_202015_20result.pdf | |||||
| Dec_21.pdf | |||||
| Dec_22.pdf | |||||
| June202012.pdf | |||||
| June_16.pdf | |||||
| June_17.pdf | |||||
| June_18.pdf | |||||
| June_19.pdf | |||||
| June_20.pdf | |||||
| June_2013.pdf | |||||
| June_202015_20result.pdf | |||||
| Mar_2014.pdf | |||||
| Outcome_Aug_23.pdf | |||||
| Outcome_August_24.pdf | |||||
| Outcome_Nov_23.pdf | |||||
| Outcome_dec_23.pdf | |||||
| Q4Mar2016.pdf | |||||
| Quarterly Financial Result Q3 17-18.pdf | |||||
| Quarterly Financial Result Q3 18-19.pdf | |||||
| Quarterly_Financial_Result_Q3_19-20.pdf | |||||
| Sept_17.pdf | |||||
| Sept_18.pdf | |||||
| Sept_19.pdf | |||||
| Sept_20.pdf | |||||
| Sept_2012_Quarter_Result.pdf | |||||
| Sept_202015_20result.pdf | |||||
| Sept_21.pdf | |||||
| Sept_22.pdf | |||||
| Unaudited Financial Result for the Quarter 31-12-2025.pdf | |||||
| Unaudited Financial Result for the Quarter ended 30-06-2025.pdf | |||||
| Unaudited Financial Result for the Quarter ended 30-09-2025.pdf | |||||
| Unaudited Financial Results for the Quarter ended 30-09-2016.pdf | |||||
| Unaudited_31_dec_16.pdf | |||||
| Unaudited_Financial_Result_Quarter30-06-2024.pdf | |||||
| Unaudited_MAR_12.pdf | |||||
| audited_March_2015_result.pdf | |||||
| dec_2013.pdf | |||||
| march_13.pdf | |||||
| outcome-of-board-meeting-26-05-2025.pdf | |||||
| sept_2013.pdf | |||||
| unaudited-financial-result-for-the-quarter-30-09-2024.pdf | |||||
| unaudited-financial-result-for-the-quarter-31-12-2024.pdf | |||||
| unaudited2014.pdf | |||||
| unaudited20141.pdf | |||||
| unaudited20142.pdf |
Anon7 - 2022
AnonSec Team