| .. | |||||
| anon_root | |||||
| Q4 Shareholding Pattern-31-03-2025.pdf | |||||
| Q4-Shareholding-Pattern-31-03-2025.pdf | |||||
| SHP_Dec_2014.pdf | |||||
| SHP_Dec_2015.pdf | |||||
| SHP_Dec_2016.pdf | |||||
| SHP_Dec_2017.pdf | |||||
| SHP_Dec_2018.pdf | |||||
| SHP_Dec_2019.pdf | |||||
| SHP_Dec_2020.pdf | |||||
| SHP_Dec_2021.pdf | |||||
| SHP_Jun_2014.pdf | |||||
| SHP_Jun_2015.pdf | |||||
| SHP_Jun_2016.pdf | |||||
| SHP_Jun_2017.pdf | |||||
| SHP_Jun_2018.pdf | |||||
| SHP_Jun_2019.pdf | |||||
| SHP_June_2020.pdf | |||||
| SHP_June_2021.pdf | |||||
| SHP_June_2022.pdf | |||||
| SHP_Mar_2014.pdf | |||||
| SHP_Mar_2015.pdf | |||||
| SHP_Mar_2016.pdf | |||||
| SHP_Mar_2017.pdf | |||||
| SHP_Mar_2018.pdf | |||||
| SHP_Mar_2019.pdf | |||||
| SHP_Mar_2020.pdf | |||||
| SHP_Mar_2021.pdf | |||||
| SHP_Sep_2014.pdf | |||||
| SHP_Sep_2015.pdf | |||||
| SHP_Sep_2016.pdf | |||||
| SHP_Sep_2018.pdf | |||||
| SHP_Sep_2019.pdf | |||||
| SHP_Sept_2017.pdf | |||||
| SHP_Sept_2020.pdf | |||||
| SHP_dec_2022.pdf | |||||
| SHP_dec_2023.pdf | |||||
| SHP_june_2023.pdf | |||||
| SHP_mar_2022.pdf | |||||
| SHP_mar_2023.pdf | |||||
| SHP_march_2024.pdf | |||||
| SHP_sept_2021.pdf | |||||
| SHP_sept_2022.pdf | |||||
| SHP_sept_2023.pdf | |||||
| Shareholding Pattern for the Quarter 30-06-2025.pdf | |||||
| Shareholding Pattern for the Quarter 30-09-2024.pdf | |||||
| Shareholding Pattern for the Quarter 31-12-2025.pdf | |||||
| Shareholding-Pattern-30-06-2024.pdf | |||||
| shareholding-pattern-for-the-quarter-30-09-2025.pdf | |||||
| shareholding-pattern-for-the-quarter-31-12-2024.pdf | |||||
| shp_june_2025.pdf |
Anon7 - 2022
AnonSec Team